Program
The detailed program can be found HERE
July, 23rd
| 13:00 - 13:30 | Welcome coffee and registration |
| 13:30 - 14:00 | Opening |
| 14:00 - 16:00 | Talks on interval analysis: implementation and libraries |
| 16:00 - 16:30 | Coffee break |
| 16:30 - 18:00 | Talks on differential equations |
July, 24th
| 10:00 - 11:00 | Talks on robust control |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Talks on robust control |
| 12:30 - 14:00 | Lunch break |
| 14:00 - 15:30 | Round table |
| 16:00 - … | Social event in Versailles |
July, 25th
| 10:00 - 11:00 | Talks on state estimation |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Talks on computation and methods |
| 12:30 - 14:00 | Lunch break |
| 14:00 - 15:30 | Talks on fault detection and calibration |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 17:00 | Talks on differential equations |
| 17:00 - 18:00 | Round table |
July, 26th
| 9:30 - 11:00 | Talks on localization |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Talks on robust control |
| 12:30 - 13:00 | Closing |
| 13:00 - 14:00 | Picnic or take away meal |